Philippine exchanges-trade
Buybitcoin.ph
Date Time Buy-PHP Sell-PHP
6/19 10:03 PM 36,141 35,098
6/20 11:25 AM 35,788 34,500
6/21 9:11 PM 31,814 30,613
6/22 8:21 AM 31,727 30,608.42
6/23 6:30 AM 29,043 27,913.49
6/23 1:38 PM 26,838 25,875.03
Date Time Buy-PHP Sell-PHP
6/19 10:03 PM 36,141 35,098
6/20 11:25 AM 35,788 34,500
6/21 9:11 PM 31,814 30,613
6/22 8:21 AM 31,727 30,608.42
6/23 6:30 AM 29,043 27,913.49
6/23 1:38 PM 26,838 25,875.03
Coins.ph
Date Time Buy-PHP Sell-PHP
6/19 12:52 PM 36,336 35,107
6/20 11:25 AM 36,324 35,096
6/21 8:58 PM 32,004 31,007
6/22 8:21 AM 31,906 30,912
6/23 6:30 AM 29,127 28,086
6/23 1:38 PM 27,005 26,083
Date Time Buy-PHP Sell-PHP
6/19 12:52 PM 36,336 35,107
6/20 11:25 AM 36,324 35,096
6/21 8:58 PM 32,004 31,007
6/22 8:21 AM 31,906 30,912
6/23 6:30 AM 29,127 28,086
6/23 1:38 PM 27,005 26,083
International exchanges-trade
Magnr.com
Date Time Buy USD Sell USD
6/21 10:39 PM 666.97 664.06
6/22 8:21 AM 668.98 668.62
6/23 6:38 AM 601 600.07
6/23 1:47 PM 565.78 566.19
Date Time Buy USD Sell USD
6/21 10:39 PM 666.97 664.06
6/22 8:21 AM 668.98 668.62
6/23 6:38 AM 601 600.07
6/23 1:47 PM 565.78 566.19
No comments:
Post a Comment